Both in Maenam, both by B2 Development, both delivered Q3 2026. Differences — in housing type, entry price and amenities.
| Spec | Hidden Lotus | The Boon |
|---|---|---|
| Type | Boutique Thai villas | Modern apartments |
| Total units | 18 | 60 |
| Available | 8 | 23 |
| Price from | $268,000 | $80,000 |
| Price up to | $580,000 | $200,000 |
| Average area | 117 m² | 49 m² |
| Handover | Q3 2026 | Q4 2026 |
| Progress | 42% | 0% |
| Address | Maenam, Koh Samui | Maenam, Koh Samui |
| Amenity | Hidden Lotus | The Boon |
|---|---|---|
| Central pool | ||
| Co-working | ||
| EV charging | ||
| Kids playground | ||
| Lobby |
If you want privacy, your own house, your own pool, and a community of 16 families.
If you want lower entry, resort-style amenities, shared pool and a wider unit selection.
| On-site management |
| Private parking |
| Secure parking |
| Storage units |
| Swimming pool |
| Wellness pavilion |